ARCHIVED DEGREE ADMISSION LIST
YEAR : 2019
| SUBJECT | ISSUE DATE |
|---|---|
| MERIT LIST - B. ARCH(Size: 124 KB, Format: PDF, Language: English) | 2019-07-26 |
| ELIGIBILITY LIST - B.ARCH(Size: 80 KB, Format: PDF, Language: English) | 2019-07-25 |
| FINAL MERIT LIST - NEET BASED COURSES (EXCEPT B.V.SC)(Size: 4.92 MB, Format: PDF, Language: English) | 2019-07-03 |
| FINAL MERIT LIST - B.V.SC(Size: 90 KB, Format: PDF, Language: English) | 2019-07-03 |
| PROVISIONAL MERIT LIST - B.V.SC(Size: 90 KB, Format: PDF, Language: English) | 2019-07-02 |
| PROVISIONAL MERIT LIST - NEET BASED COURSES (Except B.V.Sc)(Size: 8.5 KB, Format: PDF, Language: English) | 2019-07-02 |
| ELIGIBILITY LIST - NEET BASED COURSES (Except B.V.Sc)(Size: 882 KB, Format: PDF, Language: English) | 2019-06-28 |
| ELIGIBILITY LIST - B.V.Sc(Size: 60 KB, Format: PDF, Language: English) | 2019-06-28 |
| FINAL MERIT LIST - ENGINEERING(Size: 678 KB, Format: PDF, Language: English) | 2019-06-14 |
| FINAL MERIT LIST - PHARMACY(Size: 1042 KB, Format: PDF, Language: English) | 2019-06-14 |
| PROVISIONAL MERIT LIST - PHARMACY(Size: 908 KB, Format: PDF, Language: English) | 2019-06-12 |
| PROVISIONAL MERIT LIST - ENGINEERING(Size: 525 KB, Format: PDF, Language: English) | 2019-06-12 |
| ELIGIBILITY LIST ENGINEERING AND PHARMACY(Size: 940 KB, Format: PDF, Language: English) | 2019-06-06 |
YEAR : 2018
| SUBJECT | ISSUE DATE |
|---|---|
| FINAL DEGREE MERIT LIST - NEET BASED COURSES 2018(Size: 4.92 MB, Format: PDF, Language: English) | 2018-07-03 |
| PROVISIONAL DEGREE MERIT LIST - NEET BASED COURSES(Size: 4.92 MB, Format: PDF, Language: English) | 2018-07-02 |
| ELIGIBILITY DEGREE LIST - NEET BASED COURSES(Size: 3.78 MB, Format: PDF, Language: English) | 2018-06-28 |
| FINAL MERIT LIST - PHARMACY(Size: 3.44 MB, Format: PDF, Language: English) | 2018-06-15 |
| FINAL MERIT LIST - ENGINEERING(Size: 1.63 MB, Format: PDF, Language: English) | 2018-06-15 |
| MERIT LIST - ARCHITECTURE(Size: 529 KB, Format: PDF, Language: English) | 2018-06-15 |
| ELIGIBILITY LIST - ARCHITECTURE(Size: 474 KB, Format: PDF, Language: English) | 2018-06-14 |
| PROVISIONAL MERIT LIST - ENGG(Size: 1.30 MB, Format: PDF, Language: English) | 2018-06-13 |
| PROVISIONAL MERIT LIST - PHARMACY(Size: 1.84 MB, Format: PDF, Language: English) | 2018-06-13 |
| ELIGIBILITY LIST - DEGREE -ENGG AND PHARM- 2018 (Size: 2.34 MB, Format: PDF, Language: English) | 2018-06-06 |







